SPLX-122HF subwoofer 300mm Soundstream serie TARANTULA – Potenza 1000W
Serie TARANTULA del 2013.
SPECIFICHE SPLX-122HF
- RMS Power (watts) 1,000
- Efficiency (1w/1m dB) 87.25
- Voice Coil Configuration 76mm DVC 2Ω
- Cast Aluminum Frame
- Dual 2 ohm 76mm CCAW Coils
- Vented Back Plate
- Epoxy Coated Spruce Pulp Cone
- Dual NOMEX Spiders
- Re-cone Kits Available
| Soundstream | SPLX-122HF |
|---|---|
| Fs (hz) | 40.32 |
| Qms | 6.348 |
| Vas (ft^3) | 0.936 |
| Cms (mm/n) | 0.072 |
| Mms (g) | 218.0 |
| Xmax | 13.00 |
| Xmech | 19.50 |
| Dia (in.) | 10.04 |
| Sd (in^2) | 79.16 |
| Vd (ft^3) | 0.0351 |
| Qes | 0.453 |
| Re (ohms) | 2.92 |
| Z (ohms) | 4 |
| BL | 18.88 |
| Pe (volts) | 32v/45vBurp |
| Pe (watts) | 1k/2k Burp |
| Qts | 0.423 |
| No | 0.37 |
| 1w/1m | 87.70 |
| VC DIA (IN) | 3.0 |
| VC (Ohms) | DVC2 |
| M-vd (ft^3) | 0.188 |
| Cut-out | 11 |
| Depth | 7.000 |
Recommended Enclosures
| High Tuning | |
|---|---|
| SM 50Hz | 2.00 ft³ |
| Round Ports | (2)4"x11.75" |
| Fb | 50.18 |
| F3 | 41.47 |
| Spike dB/Hz | |
| MED 50Hz | 3.00 ft³ |
| Round Ports | (3)4"x11.75" |
| Fb | 50.11 |
| F3 | 40.79 |
| Spike dB/Hz | |
| LG 50Hz | 4.00 ft³ |
| Round Ports | (3)4"x6.25" |
| Fb | 50.06 |
| F3 | 40.47 |
| Spike dB/Hz |
| Low Tuning | |
|---|---|
| SM 40Hz | 2.50 ft³ |
| Round Ports | (3)3"x14" |
| Fb | 39.85 |
| F3 | 34.21 |
| MED 35Hz | 3.50 ft³ |
| Round Ports | (3)3"x12.25" |
| Fb | 34.12 |
| F3 | 29.79 |
| LG 30Hz | 4.50 ft³ |
| Round Ports | (2)4"x14.50" |
| Fb | 30.04 |
| F3 | 26.70 |
Scheda tecnica apri »
Prezzo iva inclusa
€ 115,00
Soundstream SPLX-122HFRK riconatura subwoofer serie TARANTULA
SPLX-122HFRK riconatura subwoofer SPLX 300mm Soundstream serie TARANTULA Serie TARANTULA del …
Soundstream SPLX-122HFRK riconatura subwoofer serie TARANTULA SPLX-122HFRK riconatura subwoofer SPLX 300mm Soundstream serie TARANTULA Serie TARANTULA del 2013. …
€ 115,00





