Beyma SM118/N Subwoofer pro 18" 8 Ohm
| Resonant frequency | Fs | 42 | Hz |
| Surface of the diaphragm | Sd | 1150 | cm² |
| Effective diaphragm diameter | Ø | 38.3 | cm |
| DC resistance | Re | 6.3 | Ω |
| Minimum impedance | Zmin | 7.4 | Ω |
| Mechanical Q | Qms | 5.50 | |
| Electrical Q | Qes | 0.65 | |
| Total Q factor | Qts | 0.58 | |
| Efficiency bandwidth product | EBP | 64 | |
| Suspension equivalent air volume | Vas | 206 | litres |
| Suspension mechanical compliance | Cms | 110 | µm/N |
| Moving mass | Mmd | 107.5 | g |
| Moving mass (including airload) | Mms | 130 | g |
| Mechanical resistance | Rms | 6.2 | N·s/m |
| Force factor | BL | 18.3 | T·m |
| Voice coil inductance | Le | 1.1 | mH |
| Maximum linear excursion | Xmax | ± 7.25 | mm |
| Excursion limit | Xlim | ± 15 | mm |
| Displacement volume at Xmax | Vd | 834 | cm³ |
| Efficiency | η? | 2.3 | % |
scheda tecnica apri »





