Beyma 8P300Fe/N subwoofer 20cm, potenza 300/600 Watt
| Nominal diameter | 200 mm 8 in |
| Nominal impedance | 8 Ohm |
| Minimum impedance | 6.7 ohm |
| Power capacity | 300 W AES |
| Program power | 600 W |
| Sensitivity | 94 dB @ 1 W @ ZN |
| Frequency range | 55-8000 Hz |
| Recommended enclosure volume | 10 / 30 l 0.35 / 1.06 ft.³ |
| Voice coil diameter | 63.5 mm 2.5 in |
| BL factor | 11.6 N /A |
| Moving mass | 0.025 kg |
| Winding length | 15 mm |
| Air gap height | 7 mm |
| Xdamage pp | 24 mm |
THIELE SMALL PARAMETERS
| Fs | 53 Hz |
| Re | 5.2 ohm |
| Qms | 14.3 |
| Qes | 0.32 |
| Qts | 0.31 |
| Vas | 24.8 l |
| Cms | 362 µm / N |
| Rms | 0.58 kg/s |
| Efficiency % | 1.1 |
| Sd | 0.022 m² |
| Xmax | 6 mm |
| Vd | 132 cm³ |
| Le @1 kHz | 0.4 mH |
CONSTRUCTIVE DETAILS
| Depth | 97.5 mm 3.84 in |
| Net weight | 4 kg 8.82 lb |
| Total weight | 4.25 kg 9.35 lb |
| Magnet | Ferrite |
Scheda tecnica apri »





