Beyma TD-WL4 tromba con due guide d'onda
| Dispersion HxV | 90×20º |
| Throat diameter | 12×208 mm 0.47×8.19 in |
| Horizontal beamwidth | 90º (+22º -46º) (-6dB 1.2 – 16kHz) |
| Vertical beamwidth | 20º (+27º -15º) (-6dB 2 – 16kHz) |
| Directivity factor (Q) | 60 (media/average 1.2 – 16kHz) |
| Directivity index (DI) | 15.5dB (+7dB -8.1dB) |
CONSTRUCTIVE DETAILS
| Dimensions (WxHxD) | 210x250x147mm |
| Baffle cutout dimensions (WxH) | 174x247mm |
| Net weight | 1.5 kg 3.3 lb |
| Total weight | 1.8 kg 3.96 lb |
| Material | Aluminium |
Scheda tecnica apri »





